Our History

[shortmenu menu=”About Menu”  display=”inline”  enhance=”true”  submenu_color=”#000000″  submenu_anchor_color=”#e0e0e0″  submenu_anchor_hover_color=”#ffffff”  submenu_transparency=”0.8″  arrow=”true”  is_responsive=”true” ]

[icon_timeline timeline_style=”jstime” timeline_line_color=”#33ccff” time_block_bg_color=”#ffffff” time_sep_color=”#4c4c4c” timeline_layout=”timeline-custom-width” custom_width=”330″ tl_animation=”tl-animation-slide-out” timeline_margin=”margin:10%;”][icon_timeline_item time_title=”2016″ icon_type=”custom” icon_img=”id^432|url^https://www.ikonics.com/wp-content/uploads/2016/05/production.png|caption^null|alt^null|title^production|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

IKONICS ribbon cutting celebrates aerospace expansion in 2016.[/icon_timeline_item][icon_timeline_item time_title=”2009″ icon_type=”custom” icon_img=”id^430|url^https://www.ikonics.com/wp-content/uploads/2016/05/facility.png|caption^null|alt^null|title^facility|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

IKONICS West expansion, erected in 2008, becomes fully operational in 2009.[/icon_timeline_item][icon_timeline_item time_title=”2008″ icon_type=”custom” icon_img=”id^1556|url^https://www.ikonics.com/wp-content/uploads/2016/05/2008_ikonics.com_history.png|caption^null|alt^null|title^2008_ikonics.com_history|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

IKONICS groundbreaking initiates new company divisions; IKONICS Advanced Material Solutions and IKONICS Industrial Inkjet Solutions.[/icon_timeline_item][icon_timeline_item time_title=”2007″ icon_type=”custom” icon_img=”id^428|url^https://www.ikonics.com/wp-content/uploads/2016/05/wafers.png|caption^null|alt^null|title^wafers|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

IKONICS registers sales to new, high-growth industrial markets, including photo-machining for industrial ceramics and electronics wafers.[/icon_timeline_item][icon_timeline_item time_title=”2006″ icon_type=”custom” icon_img=”id^427|url^https://www.ikonics.com/wp-content/uploads/2016/05/imagemat.png|caption^null|alt^null|title^imagemat|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

IKONICS acquires Image Mate (TM) from Franklin International bringing complementary products to Chromaline Screen Print Products.[/icon_timeline_item][icon_timeline_item time_title=”2005″ icon_type=”custom” icon_img=”id^426|url^https://www.ikonics.com/wp-content/uploads/2016/05/FSB.png|caption^null|alt^null|title^FSB|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

Fortune Small Business ranks IKONICS 57th on its list of 100 Fastest Growing Small Public Companies.[/icon_timeline_item][icon_timeline_item time_title=”2002″ icon_type=”custom” icon_img=”id^425|url^https://www.ikonics.com/wp-content/uploads/2016/05/ticker.png|caption^null|alt^null|title^ticker|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

The company changes its name and reorganizes as IKONICS Corporation.[/icon_timeline_item][icon_timeline_item time_title=”2000″ icon_type=”custom” icon_img=”id^423|url^https://www.ikonics.com/wp-content/uploads/2016/05/nasdaq.png|caption^null|alt^null|title^nasdaq|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]

The Chromaline Corporation is listed on the NASDAQ SmallCap market.[/icon_timeline_item][icon_timeline_item time_title=”1994″ icon_type=”custom” icon_img=”id^421|url^https://www.ikonics.com/wp-content/uploads/2016/05/ISO.png|caption^null|alt^null|title^ISO|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]CL

The Chromaline Corporation becomes ISO 9001 certified, among the first of its industry peers.[/icon_timeline_item][icon_timeline_item time_title=”1992″ icon_type=”custom” icon_img=”id^420|url^https://www.ikonics.com/wp-content/uploads/2016/05/photobrasive.png|caption^null|alt^null|title^photobrasive|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]CL

The company expands its photo-chemical technology to the abrasive etching industry where, under the PhotoBrasive Systems trade name, the company is recognized world-wide as a leading supplier and innovator.[/icon_timeline_item][icon_timeline_item time_title=”1986″ icon_type=”custom” icon_img=”id^172|url^https://www.ikonics.com/wp-content/uploads/2016/05/CL-1.png|caption^null|alt^null|title^CL-1|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]CL

Chromaline makes a major commitment to international sales. Today, non-domestic sales account for a third of the company’s total revenue.[/icon_timeline_item][icon_timeline_item time_title=”1982″ icon_type=”custom” icon_img=”id^169|url^https://www.ikonics.com/wp-content/uploads/2016/05/Chromaline-1.png|caption^null|alt^null|title^Chromaline-1|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]Chromaline

Chroma-Glo becomes the Chromaline Corporation and sells its screen printing operation, concentrating resources on the development, manufacturing, and marketing of photo stencil products to the screen printing industry.[/icon_timeline_item][icon_timeline_item time_title=”1964″ icon_type=”custom” icon_img=”id^161|url^https://www.ikonics.com/wp-content/uploads/2016/05/ChromaGlo.png|caption^null|alt^null|title^ChromaGlo|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]ChromoGlo-Logo

Chroma-Glo develops and patents a novel photo-chemical imaging process and product, the Direct/Indirect photo stencil system. The company begins manufacturing and selling stencil supply products to other screen printers.[/icon_timeline_item][icon_timeline_item time_title=”1952″ icon_type=”custom” icon_img=”id^163|url^https://www.ikonics.com/wp-content/uploads/2016/05/ChromoGlo-1.png|caption^null|alt^null|title^ChromoGlo-1|description^null” img_width=”200″ icon_style=”advanced” icon_color_bg=”” icon_border_spacing=””]CG-Logo

IKONICS begins as Chroma-Glo, Inc., a screen printer of precision metallic labels.[/icon_timeline_item][/icon_timeline]